Lester Shivers1
Male, #50609, (circa 1903 - )
| Father* | (?) Shivers1 (s 1877 - b 1930) | |
| Mother* | Gertrude (?)1 (c 1878 - ) | |
Lester Shivers|b. circa 1903|p50609.htm|(?) Shivers|b. say 1877\nd. before 1930|p50607.htm|Gertrude (?)|b. circa 1878|p50608.htm||||||||||||| | ||
| Birth* | circa 1903 | He was born circa 1903 at Georgia.1 |
| He was the son of (?) Shivers and Gertrude (?).1 | ||
| 1930 Census | 1 Apr 1930 | Lester was listed as a son in Gertrude (?)'s household on the 1930 Census at Griffin, Spalding Co., Georgia.1 |
| Last Edited | 19 Sep 2004 |
Citations
- 1930 Federal Census, United States.
ED 2, Page 34A, Griffin, Spalding Co., GA
Rent=$20, Radio=N, Farm=N
Gertrude Shivers, Head, F, 50, Wid, GA/GA/GA
Lester Shivers, Son, M, 26, S, GA/GA/GA
Beulah Culpepper, Dau, F, 21, Wid, GA/GA/GA.